<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital 3d Art &#187; Molecule Pictures &#8211; Images and Pictures of Molecules</title>
	<atom:link href="http://www.digital-3d-art.com/pictures/molecule-pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digital-3d-art.com</link>
	<description>Digital 3d Art and Abstract Pictures Inspired by Science, Molecules and DNA Art</description>
	<lastBuildDate>Wed, 06 Jan 2010 16:09:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Structure of DNA</title>
		<link>http://www.digital-3d-art.com/picture/structure-of-dna/</link>
		<comments>http://www.digital-3d-art.com/picture/structure-of-dna/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 18:41:44 +0000</pubDate>
		<dc:creator>Artist</dc:creator>
				<category><![CDATA[Abstract Digital Art - Original Digital Abstract Art]]></category>
		<category><![CDATA[Biotech Images - Pictures and Biotech Images]]></category>
		<category><![CDATA[DNA Art - Art Inspired by DNA]]></category>
		<category><![CDATA[DNA Pictures - Images and Pictures of DNA]]></category>
		<category><![CDATA[Molecule Pictures - Images and Pictures of Molecules]]></category>
		<category><![CDATA[Science Pictures - Art and Pictures from Science]]></category>

		<guid isPermaLink="false">http://www.digital-3d-art.com/?p=92</guid>
		<description><![CDATA[
DNA picture showing the structure for 4 different units. Different contrasts of colors with strong lighting for the DNA structure.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-93" title="structure-of-dna" src="http://www.digital-3d-art.com/wp-content/uploads/2008/09/structure-of-dna.jpg" alt="structure of dna" width="400" height="300" /></p>
<p>DNA picture showing the structure for 4 different units. Different contrasts of colors with strong lighting for the DNA structure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-3d-art.com/picture/structure-of-dna/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>West Nile Virus Picture &#8211; Virus Picture</title>
		<link>http://www.digital-3d-art.com/picture/west-nile-virus-picture-virus-picture/</link>
		<comments>http://www.digital-3d-art.com/picture/west-nile-virus-picture-virus-picture/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 17:46:23 +0000</pubDate>
		<dc:creator>Artist</dc:creator>
				<category><![CDATA[Molecule Pictures - Images and Pictures of Molecules]]></category>
		<category><![CDATA[Protein Pictures - Images and Pictures of Proteins]]></category>
		<category><![CDATA[Science Pictures - Art and Pictures from Science]]></category>
		<category><![CDATA[Virus Pictures - Images and Pictures of a Virus]]></category>

		<guid isPermaLink="false">http://www.digital-3d-art.com/?p=90</guid>
		<description><![CDATA[
Scientifically accurate picture of the West Nile Virus. The different protein chains are coloured blue, green and white for the virus. The West Nile Virus picture is a single biological unit and is one of the largest models used so far.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-91" title="west-nile-virus" src="http://www.digital-3d-art.com/wp-content/uploads/2008/09/west-nile-virus1.jpg" alt="West Nile Virus" width="350" height="270" /></p>
<p>Scientifically accurate picture of the West Nile Virus. The different protein chains are coloured blue, green and white for the virus. The West Nile Virus picture is a single biological unit and is one of the largest models used so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-3d-art.com/picture/west-nile-virus-picture-virus-picture/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DNA Structure &#8211; Picture of DNA Structure</title>
		<link>http://www.digital-3d-art.com/picture/dna-structure-picture-of-dna-structure/</link>
		<comments>http://www.digital-3d-art.com/picture/dna-structure-picture-of-dna-structure/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 17:26:17 +0000</pubDate>
		<dc:creator>Artist</dc:creator>
				<category><![CDATA[Abstract Digital Art - Original Digital Abstract Art]]></category>
		<category><![CDATA[Biotech Images - Pictures and Biotech Images]]></category>
		<category><![CDATA[DNA Art - Art Inspired by DNA]]></category>
		<category><![CDATA[DNA Pictures - Images and Pictures of DNA]]></category>
		<category><![CDATA[Molecule Pictures - Images and Pictures of Molecules]]></category>
		<category><![CDATA[Science Pictures - Art and Pictures from Science]]></category>

		<guid isPermaLink="false">http://www.digital-3d-art.com/?p=86</guid>
		<description><![CDATA[
DNA picture of one DNA helix cut-away showing ball and stick representation for DNA structure.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-87" title="dna-structure" src="http://www.digital-3d-art.com/wp-content/uploads/2008/08/dna-structure.jpg" alt="" width="356" height="276" /></p>
<p>DNA picture of one DNA helix cut-away showing ball and stick representation for DNA structure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-3d-art.com/picture/dna-structure-picture-of-dna-structure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scorpion Neurotoxin</title>
		<link>http://www.digital-3d-art.com/picture/scorpion-neurotoxin/</link>
		<comments>http://www.digital-3d-art.com/picture/scorpion-neurotoxin/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 17:24:07 +0000</pubDate>
		<dc:creator>Artist</dc:creator>
				<category><![CDATA[Abstract Digital Art - Original Digital Abstract Art]]></category>
		<category><![CDATA[Biotech Images - Pictures and Biotech Images]]></category>
		<category><![CDATA[Molecule Pictures - Images and Pictures of Molecules]]></category>
		<category><![CDATA[Protein Pictures - Images and Pictures of Proteins]]></category>
		<category><![CDATA[Science Pictures - Art and Pictures from Science]]></category>

		<guid isPermaLink="false">http://www.digital-3d-art.com/?p=83</guid>
		<description><![CDATA[
Scorpion Neurotoxin Protein Science Picture version 2. This is an updated protein picture showing the protein backbone from this interesting neurotoxin molecule. If you click on the picture there is a free wallpaper download for this image &#8211; which is something new for this site. (Please note you may only use this on a personal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digital-3d-art.com/wp-content/uploads/2008/06/toxin-1.jpg"><img class="alignnone size-full wp-image-85" title="toxin-1-thumbnail" src="http://www.digital-3d-art.com/wp-content/uploads/2008/06/toxin-1-thumbnail.jpg" alt="" width="160" height="120" /></a></p>
<p>Scorpion Neurotoxin Protein Science Picture version 2. This is an updated protein picture showing the protein backbone from this interesting neurotoxin molecule. If you click on the picture there is a free wallpaper download for this image &#8211; which is something new for this site. (Please note you may only use this on a personal machine as a computer wallpaper. Unfortunately you may not use this image or any derivative work for commercial applications or in a commercial environment or for any other application other than for a personal computer wallpaper &#8211; for more information please see the <a href="http://www.digital-3d-art.com/license">license</a> pages)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-3d-art.com/picture/scorpion-neurotoxin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DNA Art &#8211; Line Art with DNA</title>
		<link>http://www.digital-3d-art.com/picture/dna-art-line-art-with-dna/</link>
		<comments>http://www.digital-3d-art.com/picture/dna-art-line-art-with-dna/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 18:15:43 +0000</pubDate>
		<dc:creator>Artist</dc:creator>
				<category><![CDATA[Abstract Digital Art - Original Digital Abstract Art]]></category>
		<category><![CDATA[Biotech Images - Pictures and Biotech Images]]></category>
		<category><![CDATA[DNA Art - Art Inspired by DNA]]></category>
		<category><![CDATA[DNA Pictures - Images and Pictures of DNA]]></category>
		<category><![CDATA[Molecule Pictures - Images and Pictures of Molecules]]></category>
		<category><![CDATA[Science Pictures - Art and Pictures from Science]]></category>

		<guid isPermaLink="false">http://www.digital-3d-art.com/?p=81</guid>
		<description><![CDATA[
DNA Picture using Line art with orange background and a light source.
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-82" title="dna-art" src="http://www.digital-3d-art.com/wp-content/uploads/2008/06/dna-art2.jpg" alt="" width="356" height="276" /></p>
<p>DNA Picture using Line art with orange background and a light source.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-3d-art.com/picture/dna-art-line-art-with-dna/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DNA Art Abstract Background Picture</title>
		<link>http://www.digital-3d-art.com/picture/dna-art-abstract-background-picture/</link>
		<comments>http://www.digital-3d-art.com/picture/dna-art-abstract-background-picture/#comments</comments>
		<pubDate>Thu, 15 May 2008 14:57:03 +0000</pubDate>
		<dc:creator>Artist</dc:creator>
				<category><![CDATA[Abstract Digital Art - Original Digital Abstract Art]]></category>
		<category><![CDATA[Biotech Images - Pictures and Biotech Images]]></category>
		<category><![CDATA[DNA Art - Art Inspired by DNA]]></category>
		<category><![CDATA[DNA Pictures - Images and Pictures of DNA]]></category>
		<category><![CDATA[Molecule Pictures - Images and Pictures of Molecules]]></category>
		<category><![CDATA[Science Pictures - Art and Pictures from Science]]></category>

		<guid isPermaLink="false">http://www.digital-3d-art.com/?p=75</guid>
		<description><![CDATA[
DNA art using red abstract backgound with ribbon for DNA and full nucleotides displayed in picture of the DNA.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-76" title="dna-art-abstract-background-picture" src="http://www.digital-3d-art.com/wp-content/uploads/2008/05/dna-art-abstract-background-picture.png" alt="DNA Art " width="356" height="276" /></p>
<p>DNA art using red abstract backgound with ribbon for DNA and full nucleotides displayed in picture of the DNA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-3d-art.com/picture/dna-art-abstract-background-picture/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DNA Art Black and White DNA Art</title>
		<link>http://www.digital-3d-art.com/picture/dna-art-black-and-white-dna-art/</link>
		<comments>http://www.digital-3d-art.com/picture/dna-art-black-and-white-dna-art/#comments</comments>
		<pubDate>Thu, 15 May 2008 12:17:58 +0000</pubDate>
		<dc:creator>Artist</dc:creator>
				<category><![CDATA[Abstract Digital Art - Original Digital Abstract Art]]></category>
		<category><![CDATA[Biotech Images - Pictures and Biotech Images]]></category>
		<category><![CDATA[DNA Art - Art Inspired by DNA]]></category>
		<category><![CDATA[DNA Pictures - Images and Pictures of DNA]]></category>
		<category><![CDATA[Molecule Pictures - Images and Pictures of Molecules]]></category>
		<category><![CDATA[Protein Pictures - Images and Pictures of Proteins]]></category>
		<category><![CDATA[Science Pictures - Art and Pictures from Science]]></category>

		<guid isPermaLink="false">http://www.digital-3d-art.com/?p=73</guid>
		<description><![CDATA[
DNA art &#8211; Black and white surface of DNA on a polished plastic surface.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-74" title="dna-art-black-and-white-dna" src="http://www.digital-3d-art.com/wp-content/uploads/2008/05/dna-art-black-and-white-dna.png" alt="DNA art black and white" width="356" height="276" /></p>
<p>DNA art &#8211; Black and white surface of DNA on a polished plastic surface.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-3d-art.com/picture/dna-art-black-and-white-dna-art/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DNA Picture Flower</title>
		<link>http://www.digital-3d-art.com/picture/dna-picture-flower/</link>
		<comments>http://www.digital-3d-art.com/picture/dna-picture-flower/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 12:22:41 +0000</pubDate>
		<dc:creator>Artist</dc:creator>
				<category><![CDATA[Abstract Digital Art - Original Digital Abstract Art]]></category>
		<category><![CDATA[Biotech Images - Pictures and Biotech Images]]></category>
		<category><![CDATA[DNA Art - Art Inspired by DNA]]></category>
		<category><![CDATA[DNA Pictures - Images and Pictures of DNA]]></category>
		<category><![CDATA[Molecule Pictures - Images and Pictures of Molecules]]></category>
		<category><![CDATA[Protein Pictures - Images and Pictures of Proteins]]></category>
		<category><![CDATA[Science Pictures - Art and Pictures from Science]]></category>

		<guid isPermaLink="false">http://www.digital-3d-art.com/?p=70</guid>
		<description><![CDATA[
DNA flower from actual DNA structures of the nucleosome core. Green inner section formed by the alpha helix from proteins.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-71" title="dna-picture-art-flower" src="http://www.digital-3d-art.com/wp-content/uploads/2008/04/dna-picture-art-flower.png" alt="DNA picture art flower" width="356" height="276" /></p>
<p>DNA flower from actual DNA structures of the nucleosome core. Green inner section formed by the alpha helix from proteins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-3d-art.com/picture/dna-picture-flower/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DNA Brass Picture Helix</title>
		<link>http://www.digital-3d-art.com/picture/dna-brass-picture-helix/</link>
		<comments>http://www.digital-3d-art.com/picture/dna-brass-picture-helix/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 16:48:38 +0000</pubDate>
		<dc:creator>Artist</dc:creator>
				<category><![CDATA[Abstract Digital Art - Original Digital Abstract Art]]></category>
		<category><![CDATA[Biotech Images - Pictures and Biotech Images]]></category>
		<category><![CDATA[DNA Art - Art Inspired by DNA]]></category>
		<category><![CDATA[DNA Pictures - Images and Pictures of DNA]]></category>
		<category><![CDATA[Molecule Pictures - Images and Pictures of Molecules]]></category>
		<category><![CDATA[Science Pictures - Art and Pictures from Science]]></category>

		<guid isPermaLink="false">http://www.digital-3d-art.com/picture/dna-brass-picture-helix/</guid>
		<description><![CDATA[
DNA helix structure with focal blur and shiny brass.
]]></description>
			<content:encoded><![CDATA[<p><img id="image67" alt="DNA Brass Picture Helix" src="http://www.digital-3d-art.com/wp-content/uploads/2008/04/dna-helix.png" /></p>
<p>DNA helix structure with focal blur and shiny brass.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-3d-art.com/picture/dna-brass-picture-helix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA Blue Sky Picture</title>
		<link>http://www.digital-3d-art.com/picture/dna-blue-sky-picture/</link>
		<comments>http://www.digital-3d-art.com/picture/dna-blue-sky-picture/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 08:55:33 +0000</pubDate>
		<dc:creator>Artist</dc:creator>
				<category><![CDATA[Abstract Digital Art - Original Digital Abstract Art]]></category>
		<category><![CDATA[Biotech Images - Pictures and Biotech Images]]></category>
		<category><![CDATA[DNA Art - Art Inspired by DNA]]></category>
		<category><![CDATA[DNA Pictures - Images and Pictures of DNA]]></category>
		<category><![CDATA[Molecule Pictures - Images and Pictures of Molecules]]></category>
		<category><![CDATA[Science Pictures - Art and Pictures from Science]]></category>

		<guid isPermaLink="false">http://www.digital-3d-art.com/picture/dna-blue-sky-picture/</guid>
		<description><![CDATA[
DNA picture with shiny silver texture with a misty blue sky background
]]></description>
			<content:encoded><![CDATA[<p><img alt="DNA blue sky" id="image64" src="http://www.digital-3d-art.com/wp-content/uploads/2008/03/dna-blue-sky.png" /></p>
<p>DNA picture with shiny silver texture with a misty blue sky background</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-3d-art.com/picture/dna-blue-sky-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
